Week of 10–14 August 2026
VIP Steel owes VIPPC
$6,116.88
= sum of 14 lines below
Labour supplied by VIPPC crews to VIP Steel jobs this week.
VIPPC owes VIP Steel
$2,673.75
= sum of 8 lines below
Labour supplied by VIP Steel crews to VIPPC jobs this week.
| Date | Staff | Job | Hours | Rate | Amount | Direction |
|---|---|---|---|---|---|---|
| 10/08/2026 | Rolly | Superlot 13 - Intumescent | 9.0 | 56.25 | $506.25 | VIP Steel VIPPC |
| 10/08/2026 | Nomel | Superlot 13 - Intumescent | 9.0 | 50.00 | $450.00 | VIP Steel VIPPC |
| 10/08/2026 | Mack | 13 Mania Rd | 8.5 | 47.50 | $403.75 | VIPPC VIP Steel |
| 11/08/2026 | Rolly | Superlot 13 - Intumescent | 9.5 | 56.25 | $534.38 | VIP Steel VIPPC |
| 11/08/2026 | Nomel | Superlot 13 - Intumescent | 9.0 | 50.00 | $450.00 | VIP Steel VIPPC |
| 11/08/2026 | Tommy | 13 Mania Rd | 8.5 | 40.00 | $340.00 | VIPPC VIP Steel |
| 11/08/2026 | Sam | 70 High Street - The Cornershop | 8.5 | 41.25 | $350.63 | VIP Steel VIPPC |
| 12/08/2026 | Rolly | Superlot 13 - Intumescent | 8.5 | 56.25 | $478.13 | VIP Steel VIPPC |
| 12/08/2026 | Hitoshi | Superlot 13 - Intumescent | 8.5 | 45.00 | $382.50 | VIP Steel VIPPC |
| 12/08/2026 | Nomel | 70 High Street - The Cornershop | 9.0 | 50.00 | $450.00 | VIP Steel VIPPC |
| 12/08/2026 | Jayden | Casino - Grout | 8.5 | 45.00 | $382.50 | VIPPC VIP Steel |
| 13/08/2026 | Nomel | 70 High Street - The Cornershop | 9.0 | 50.00 | $450.00 | VIP Steel VIPPC |
| 13/08/2026 | Mack | 70 High Street - The Cornershop | 8.5 | 47.50 | $403.75 | VIPPC VIP Steel |
| 13/08/2026 | Sam | 70 High Street - The Cornershop | 8.5 | 41.25 | $350.63 | VIP Steel VIPPC |
| 13/08/2026 | Tommy | 81 Buchanans Rd | 8.5 | 40.00 | $340.00 | VIPPC VIP Steel |
| 14/08/2026 | Rolly | Superlot 13 - Intumescent | 8.5 | 56.25 | $478.13 | VIP Steel VIPPC |
| 14/08/2026 | Nomel | Superlot 13 - Intumescent | 9.0 | 50.00 | $450.00 | VIP Steel VIPPC |
| 14/08/2026 | Jonathan | Superlot 13 - Intumescent | 8.5 | 47.50 | $403.75 | VIP Steel VIPPC |
| 14/08/2026 | Hitoshi | 87 Harman Street | 8.5 | 45.00 | $382.50 | VIP Steel VIPPC |
| 14/08/2026 | Mack | 13 Mania Rd | 8.5 | 47.50 | $403.75 | VIPPC VIP Steel |
| 14/08/2026 | Tommy | 13 Mania Rd | 8.5 | 40.00 | $340.00 | VIPPC VIP Steel |
| 14/08/2026 | Tommy | 81 Buchanans Rd | 1.5 | 40.00 | $60.00 | VIPPC VIP Steel |
Unallocated — needs sorting
$1,438.84 at risk- 10/08/2026AicherProject Ark - Weld repairs9.0 h$399.42Job scope split between Project Ark and Hamilton Jet not confirmed
- 12/08/2026ZakirWaipapa Tower 3 - Contract Close out7.0 h$288.75Variation instruction not yet linked to an entity
- 14/08/2026AicherProject Ark - Weld repairs8.0 h$355.04Cost centre to be confirmed with Leith
- 13/08/2026Hitoshi87 Harman Street4.0 h$180.00Yard time not attributed to a division
- 11/08/2026SeanBurnham RSF Camp Rolleston3.0 h$112.50Rain standdown treatment unresolved
- 12/08/2026SamHamilton Jet2.5 h$103.13NCR rework — entity bearing cost not set